
Mother Top
Fit
This organic cotton top features a classic straight cut that fits true to size according to standard measurements. straight
| Size | Fit |
|---|---|
| 8 | True to size; size up if you fall between sizes. |
| 10 | True to size; size up if you fall between sizes. |
| 12 | True to size; size up if you fall between sizes. |
| 14 | True to size; size up if you fall between sizes. |
| 16 | True to size; size up if you fall between sizes. |
| 18 | True to size; size up if you fall between sizes. |
Size Guide
Centimeters| 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|
| Bust | 84 | 88 | 92 | 97 | 103 | 108 |
| Waist | 66 | 70 | 75 | 80 | 85 | 91 |
| Hips | 91 | 95 | 99 | 104 | 109 | 116 |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hips: Measure around the fullest part of your hips.
If you fall between the sizes, go for the larger of the two.
Product Specification
Certified Organic Cotton top, 155g/m2. Wash cool, hang dry. GM free. Not tested on animals. Does not contain animal-derived products. Printed in the UK with low waste printing tech. Made in a renewable energy powered factory audited for a wide range of social and sustainability criteria.
Ask a question
Got a question? please click here to contact us
Choose options

Fit
This organic cotton top features a classic straight cut that fits true to size according to standard measurements. straight
| Size | Fit |
|---|---|
| 8 | True to size; size up if you fall between sizes. |
| 10 | True to size; size up if you fall between sizes. |
| 12 | True to size; size up if you fall between sizes. |
| 14 | True to size; size up if you fall between sizes. |
| 16 | True to size; size up if you fall between sizes. |
| 18 | True to size; size up if you fall between sizes. |
Social
















